<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnCap Insurance &#187; auto claim</title>
	<atom:link href="http://ancapinsurance.com/blog/tag/auto-claim/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancapinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 19:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Crazy weather in AZ</title>
		<link>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/</link>
		<comments>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:06:15 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[auto claim]]></category>
		<category><![CDATA[car damage]]></category>
		<category><![CDATA[crazy weather]]></category>
		<category><![CDATA[crazy weather in Phoenix]]></category>
		<category><![CDATA[hail damage]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[home claim]]></category>
		<category><![CDATA[Nationwide claims]]></category>
		<category><![CDATA[October 5]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[wind damage]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=422</guid>
		<description><![CDATA[If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map.png"><img class="alignright size-medium wp-image-423" title="Claim Map" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map-300x260.png" alt="" width="300" height="260" /></a>If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with got almost 600 claims resulting from that damage. 90% were hail related claims. </p>
<p>These types of claims are still subject to your deductible and are considered a comprehensive claim. Our advice to your customers was to make sure the damage was over the deductible before they call and make a claim.  Please be patient with the insurance companies, there were many claims called in last week.  To the right you will see a map of Phoenix showing the areas that were hit the hardest.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Monsoon Season</title>
		<link>http://ancapinsurance.com/blog/2010/06/monsoon-season/</link>
		<comments>http://ancapinsurance.com/blog/2010/06/monsoon-season/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:46:39 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[1984 phoenix monsoon]]></category>
		<category><![CDATA[auto claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[homeowners claims]]></category>
		<category><![CDATA[monsoon season]]></category>
		<category><![CDATA[phoenix monsoon]]></category>
		<category><![CDATA[rain damage]]></category>
		<category><![CDATA[start monsoon]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=402</guid>
		<description><![CDATA[Yesterday was the official beginning of monsoon season here in the valley. In 2008, the National Weather Association decided that instead of guessing when the monsoon season would begin that they would give the season official dates. The dates are June 15th through September 30th. Even though these are the official dates of the season, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/lighting.jpg"><img class="alignleft size-medium wp-image-403" title="lighting" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/lighting-300x225.jpg" alt="" width="227" height="148" /></a>Yesterday was the official beginning of monsoon season here in the valley. In 2008, the National Weather Association decided that instead of guessing when the monsoon season would begin that they would give the season official dates. The dates are June 15th through September 30th. Even though these are the official dates of the season, the average starting date is July 7th. Normally the season will leave us on September 13th. What qualifies as a monsoon day? The dew point average must be 55 or higher. In history the worst monsoon season that Phoenix had ever encountered was 1984. It was the wettest with over <strong>9 inches of rain</strong>!! 1984 also had the most consecutive days, coming in at<strong> 72</strong>.</p>
<p><span id="more-402"></span></p>
<p>A monsoon storm can range from a minor dust storm to a violent thunderstorm. Normally a monsoon in Arizona starts with a massive wall of dust that is generally hundreds of feet high. The dust storms are not alone, they normally come with thunder, lighting, and heavy rain. The rain accumulated during the monsoon season will account for 1/3 of our yearly rainfall!!</p>
<p>Although the monsoon season is something the Phoenicians tend to enjoy due to the cooler weather and rainfall, since it is during the hottest part of our year, it is very dangerous. Remember that serious damage can happen during these storms. Debris is being thrown around, trees are knocked down, streets are flooded and power lines taken out. So make sure that your roof is in good condition so that shingles have less of a chance to take off. Check around your yards for things that may be easily picked up, and may land in your neighbors yard.</p>
<h3>More things that you can do to protect yourself:</h3>
<h4>On the roads:</h4>
<ol>
<li> Follow all signage especially in washes.</li>
<li>When driving in rain remember to slow your speed.</li>
</ol>
<h4>At Home:</h4>
<ol>
<li>Turn off all unnecessary electrical equipment.</li>
<li>Keep battery powered flashlights ready to go, and candles ready.</li>
<li>Stay off the phone unless an emergency, electric shock can happen easily.</li>
<li>Keep clear of showers and baths, lightning can travel through metal pipes.</li>
<li>Keep your distance from windows.</li>
</ol>
<p>If your home or auto is damaged from the storms, please call our office first with your claim information. We will be happy to help you with your claim, and discuss your options. AnCap Insurance has been around since 1975 and have been through many monsoon thunderstorms.</p>
<p>Be safe out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/06/monsoon-season/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

