<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnCap Insurance &#187; Home Insurance</title>
	<atom:link href="http://ancapinsurance.com/blog/category/home-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancapinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 19:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AnCap is on the Radio!</title>
		<link>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/</link>
		<comments>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:56:30 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Classic Car Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Umbrella Insurance]]></category>
		<category><![CDATA[Workman's Compensation Insurance]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=434</guid>
		<description><![CDATA[Listen to KFYI or KGME and you will hear Frank Capparelle Sr talk about the great benefits of having AnCap Insurance be your agent.  KFYI is AM 550 in Phoenix, AZ. KGME is AM 910 in Phoenix, AZ. KGME also has streaming and you can hear the ads online! Of course if you can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to KFYI or KGME and you will hear Frank Capparelle Sr talk about the great benefits of having AnCap Insurance be your agent.  KFYI is AM 550 in Phoenix, AZ. KGME is AM 910 in Phoenix, AZ. KGME also has streaming and you can hear the ads online! Of course if you can&#8217;t wait to hear our great advertisements, go to the home page and you can hear them right now!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy weather in AZ</title>
		<link>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/</link>
		<comments>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:06:15 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[auto claim]]></category>
		<category><![CDATA[car damage]]></category>
		<category><![CDATA[crazy weather]]></category>
		<category><![CDATA[crazy weather in Phoenix]]></category>
		<category><![CDATA[hail damage]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[home claim]]></category>
		<category><![CDATA[Nationwide claims]]></category>
		<category><![CDATA[October 5]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[wind damage]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=422</guid>
		<description><![CDATA[If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map.png"><img class="alignright size-medium wp-image-423" title="Claim Map" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map-300x260.png" alt="" width="300" height="260" /></a>If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with got almost 600 claims resulting from that damage. 90% were hail related claims. </p>
<p>These types of claims are still subject to your deductible and are considered a comprehensive claim. Our advice to your customers was to make sure the damage was over the deductible before they call and make a claim.  Please be patient with the insurance companies, there were many claims called in last week.  To the right you will see a map of Phoenix showing the areas that were hit the hardest.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Monsoon Season</title>
		<link>http://ancapinsurance.com/blog/2010/06/monsoon-season/</link>
		<comments>http://ancapinsurance.com/blog/2010/06/monsoon-season/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:46:39 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[1984 phoenix monsoon]]></category>
		<category><![CDATA[auto claim]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[homeowners claims]]></category>
		<category><![CDATA[monsoon season]]></category>
		<category><![CDATA[phoenix monsoon]]></category>
		<category><![CDATA[rain damage]]></category>
		<category><![CDATA[start monsoon]]></category>
		<category><![CDATA[storm damage]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=402</guid>
		<description><![CDATA[Yesterday was the official beginning of monsoon season here in the valley. In 2008, the National Weather Association decided that instead of guessing when the monsoon season would begin that they would give the season official dates. The dates are June 15th through September 30th. Even though these are the official dates of the season, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/lighting.jpg"><img class="alignleft size-medium wp-image-403" title="lighting" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/lighting-300x225.jpg" alt="" width="227" height="148" /></a>Yesterday was the official beginning of monsoon season here in the valley. In 2008, the National Weather Association decided that instead of guessing when the monsoon season would begin that they would give the season official dates. The dates are June 15th through September 30th. Even though these are the official dates of the season, the average starting date is July 7th. Normally the season will leave us on September 13th. What qualifies as a monsoon day? The dew point average must be 55 or higher. In history the worst monsoon season that Phoenix had ever encountered was 1984. It was the wettest with over <strong>9 inches of rain</strong>!! 1984 also had the most consecutive days, coming in at<strong> 72</strong>.</p>
<p><span id="more-402"></span></p>
<p>A monsoon storm can range from a minor dust storm to a violent thunderstorm. Normally a monsoon in Arizona starts with a massive wall of dust that is generally hundreds of feet high. The dust storms are not alone, they normally come with thunder, lighting, and heavy rain. The rain accumulated during the monsoon season will account for 1/3 of our yearly rainfall!!</p>
<p>Although the monsoon season is something the Phoenicians tend to enjoy due to the cooler weather and rainfall, since it is during the hottest part of our year, it is very dangerous. Remember that serious damage can happen during these storms. Debris is being thrown around, trees are knocked down, streets are flooded and power lines taken out. So make sure that your roof is in good condition so that shingles have less of a chance to take off. Check around your yards for things that may be easily picked up, and may land in your neighbors yard.</p>
<h3>More things that you can do to protect yourself:</h3>
<h4>On the roads:</h4>
<ol>
<li> Follow all signage especially in washes.</li>
<li>When driving in rain remember to slow your speed.</li>
</ol>
<h4>At Home:</h4>
<ol>
<li>Turn off all unnecessary electrical equipment.</li>
<li>Keep battery powered flashlights ready to go, and candles ready.</li>
<li>Stay off the phone unless an emergency, electric shock can happen easily.</li>
<li>Keep clear of showers and baths, lightning can travel through metal pipes.</li>
<li>Keep your distance from windows.</li>
</ol>
<p>If your home or auto is damaged from the storms, please call our office first with your claim information. We will be happy to help you with your claim, and discuss your options. AnCap Insurance has been around since 1975 and have been through many monsoon thunderstorms.</p>
<p>Be safe out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/06/monsoon-season/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>In Home Business Needs</title>
		<link>http://ancapinsurance.com/blog/2010/06/in-home-business-needs/</link>
		<comments>http://ancapinsurance.com/blog/2010/06/in-home-business-needs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 22:05:48 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[BOP]]></category>
		<category><![CDATA[business claims]]></category>
		<category><![CDATA[business insurance]]></category>
		<category><![CDATA[business owners policy]]></category>
		<category><![CDATA[general liabilty]]></category>
		<category><![CDATA[GL]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[in home business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=394</guid>
		<description><![CDATA[Have you started a small business that you run from your living room?  Maybe you are a photographer, or pet groomer. What about cosmetic sales? Do you know what coverages are needed even for the small picture framing business? Most homeowners companies will not cover a loss for the business materials that you have on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/open.jpg"><img class="alignright size-medium wp-image-395" title="open" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/open-300x184.jpg" alt="" width="287" height="154" /></a>Have you started a small business that you run from your living room?  Maybe you are a photographer, or pet groomer. What about cosmetic sales? Do you know what coverages are needed even for the small picture framing business? Most homeowners companies will not cover a loss for the business materials that you have on site for your small business. Some insurance companies might even drop your policy all together if they knew about the taxidermy company that you are running. There are some options for your company that can be affordable, depending on the business you have decided to start.</p>
<h3> What do I need??</h3>
<p><span id="more-394"></span></p>
<p>General Liability Insurance (GL) is the most common type of policy that is needed. It covers legal costs and damages if you are sued or someone is hurt on your property. Or if someone is hurt from using your product. Of course this does not cover Profesional Liability which is coverage for bad advice or slander.</p>
<p>Business Owners Policy (BOP) is a policy with multi levels of coverage. It combines liability with property and interruption coverage.  Which will certainly help in a loss. Since the homeowners coverage will not cover property that is specifically purchases for the business. This coverage would be included as the Business Personal Property. Interruption coverage is the loss of profits while the building is being rebuilt, such as after a fire.</p>
<p>No matter the business there is certainly a need for there to be coverage. Here at AnCap we can help you find the right amount of coverage for your business. Give us a call and we can get you a quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/06/in-home-business-needs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Illegal activity and insurance</title>
		<link>http://ancapinsurance.com/blog/2010/06/illegal-activity-and-insurance/</link>
		<comments>http://ancapinsurance.com/blog/2010/06/illegal-activity-and-insurance/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 22:36:49 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[denial of claim]]></category>
		<category><![CDATA[holmes on homes]]></category>
		<category><![CDATA[homeowners claim]]></category>
		<category><![CDATA[illegal activity]]></category>
		<category><![CDATA[insurance exclusions]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=381</guid>
		<description><![CDATA[This past weekend I was flipping through the channel and landed on a popular HGTV show, Holmes on Homes.  The shows premise is to educate homeowners that hire shady contractors to renovate their home. When shortcuts are taken it leaves the homeowner in a possible dangerous situation. The episode that aired on May 30,2010 (and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://makeitright.ca/"><img class="size-medium wp-image-382 alignleft" title="holmes" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/holmes-300x225.jpg" alt="" width="200" height="133" /></a>This past weekend I was flipping through the channel and landed on a popular HGTV show, Holmes on Homes.  The shows premise is to educate homeowners that hire shady contractors to renovate their home. When shortcuts are taken it leaves the homeowner in a possible dangerous situation. The episode that aired on May 30,2010 (and will air again on June 23, 2010 if you are interested), had a slightly different twist. The homeowner was actually renting out an investment property when the police raided it and called the owner to inform her that the tenants had been engaging in an extensive marijuana operation.</p>
<p><span id="more-381"></span></p>
<p>When they homeowner stepped into the house. It was destroyed, they had tubes from the vents going everywhere. There was a 2&#8242; by 2&#8242; hole in the wall. Not to mention the lights and humidity system they had established in the rooms they were growing the plant. From the humidity caused there to be extensive mold and asbestos. So she did what any of us would do, called her insurance company. She had a claim right? Wrong.</p>
<p>The insurance company denied the claim.</p>
<p>Why? Because illegal activity is not covered under by the insurance company. Since the owner did not do inspections on the home she cannot prove that she did not know that there was illegal activity happening on her property. Which is how the insurance company can deny the claim. One other important piece of information that was useful from this particular program was who pays for stolen electricity. The electrician on the program explained that the person who&#8217;s name is on the bill is the one who is responsible. So if you are renting a house out make sure that the bills are all in the tenats name.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/06/illegal-activity-and-insurance/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Be Careful This Summer</title>
		<link>http://ancapinsurance.com/blog/2010/05/be-careful-this-summer/</link>
		<comments>http://ancapinsurance.com/blog/2010/05/be-careful-this-summer/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:08:32 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Umbrella Insurance]]></category>
		<category><![CDATA[children around water]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[pool fences]]></category>
		<category><![CDATA[pool safety]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=357</guid>
		<description><![CDATA[Arizona is well known for consistently being above the national average for drowning deaths. On average 90 people will die from drowning in Arizona each year. Most of these tragic deaths will happen between April &#38; August. 20% of these accidents are related to swimming pools. Do you know what the law says about pool [...]]]></description>
			<content:encoded><![CDATA[<p>Arizona is well known for consistently being above the national average for drowning deaths. On average 90 people will die from drowning in Arizona each year. Most of these tragic deaths will happen between April &amp; August. 20% of these accidents are related to swimming pools.</p>
<h1><span style="color: #0000ff;">Do you know what the law says about pool safety??</span></h1>
<p><span style="color: #3366ff;"><span id="more-357"></span></span></p>
<p>Arizona law states:</p>
<p><a href="http://1.bp.blogspot.com/_HjWqHjAjhBQ/S-smm4CM-WI/AAAAAAAAAA8/rvsCtzXMjDE/s1600/pool+fence.jpg"><img class="alignright" style="border: 0px;" title="Pool Safety" src="http://1.bp.blogspot.com/_HjWqHjAjhBQ/S-smm4CM-WI/AAAAAAAAAA8/rvsCtzXMjDE/s320/pool+fence.jpg" border="0" alt="" width="213" height="208" /></a></p>
<ol>
<li>Pool enclosures need to be at least five feet tall.</li>
<li>Openings in the fence cannot be larger than four inches. A self closing gate must open outward.</li>
<li>The fence must start at least twenty inches from the edge of the pool.</li>
</ol>
<p>  It is also recommended that all children living in Arizona take swimming lessons by age three. Basic rules to follow are <em><strong>never</strong></em> swim alone and <em><strong>never</strong></em> leave a child alone near water. When you are out by the pool this summer it is a good idea to make sure you have your phone with you.</p>
<p>  Of course the swimming pool is not the only place that a drowning can occur. Make sure that you are always careful when in your home cleaning, bathing or if you have an open pond. It only takes two inches of water for a child to drown.</p>
<div>
<div>    If you are planning a trip to Lake Pleasant this year, make sure that carelessness does not ruin the fun. Safety tips when you are away from home are:</p>
<div>
<div>
<div>
<ul>
<li> <em><strong>Always </strong></em>have life jackets on and available to everyone.</li>
<li>Know where you are jumping, you never know what is hiding below the water&#8217;s surface.</li>
<li>When operating a watercraft <em><strong>never </strong></em>drink alcoholic beverages.  </li>
</ul>
<p>Please be careful out there and make sure to watch your children around water.  </p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/05/be-careful-this-summer/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Dog Bite Prevention Week</title>
		<link>http://ancapinsurance.com/blog/2010/05/dog-bite-prevention-week/</link>
		<comments>http://ancapinsurance.com/blog/2010/05/dog-bite-prevention-week/#comments</comments>
		<pubDate>Wed, 19 May 2010 21:13:54 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Umbrella Insurance]]></category>
		<category><![CDATA[dog bite prevention]]></category>
		<category><![CDATA[dog bites]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[liability]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=350</guid>
		<description><![CDATA[There are nearly 74.8 million dogs in the United States. There are approximately 800,000 bites each year. Maricopa reported just under 5800 bites in 2009. Nearly 80% of dog attacks are to friends or family of the dog owner. May 16-22 is Dog Bite Prevention week in Maricopa County. All dog owners need to understand [...]]]></description>
			<content:encoded><![CDATA[<p>There are nearly 74.8 million dogs in the United States. There are approximately 800,000 bites each year. Maricopa reported just under 5800 bites in 2009. Nearly 80% of dog attacks are to friends or family of the dog owner. May 16-22 is Dog Bite Prevention week in Maricopa County.</p>
<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/05/dogs_choose_breed1.jpg"></a><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/05/junkyard-dog.jpg"><img class="alignleft size-medium wp-image-353" title="junkyard-dog" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/05/junkyard-dog-300x198.jpg" alt="Junkyard Dog" width="300" height="198" /></a>All dog owners need to understand their potential liability should their animal bite, maul or, heaven forbid, kill someone. A single bite could cost you tens of thousands of dollars &#8212; a lawsuit, hundreds of thousands &#8212; and your insurance coverage might not apply. If the attack is especially serious, you could even go to jail.</p>
<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/05/dogs_choose_breed.jpg"><span id="more-350"></span></a></p>
<p>* Dog bites make up one-third of all homeowner insurance liability claims, according to the Insurance Information Institute, and cost insurers $356 million in 2007.</p>
<p>* The average cost of a dog-bite claim was $24,511 in 2007, the institute found.</p>
<p>If you are or want to be a dog owner, here&#8217;s what you can do to limit your risk: Research breeds before you buy. Yes, the owners of many breeds blacklisted by insurers will insist their animals are cream puffs, but you should understand that some animals pose greater risks than others.</p>
<p>There is no guarantee that a dog will or will not bite. There are certainly ways to prevent a potential situation.  Make sure that you train your pet, using positive reinforcement. If there are children in the home or potential child visitors make sure they realize that most dogs do not like hugs and kisses. A dog that repeatedly snaps or lunges at people isn&#8217;t being &#8220;protective&#8221;; it&#8217;s being aggressive. Don&#8217;t make excuses.</p>
<p>Most homeowner’s insurance policies come with liability coverage that tops out at $300,000. You&#8217;ll probably want more. A $1 million umbrella insurance policy  and is a good investment if you&#8217;re at greater risk for lawsuits &#8212; which, as a dog owner, you are.</p>
<p>If you have more questions on your coverage please give us a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/05/dog-bite-prevention-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

