<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AnCap Insurance &#187; AnCap Insurance</title>
	<atom:link href="http://ancapinsurance.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://ancapinsurance.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Mar 2011 19:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>AnCap Survey! Tell us what you think!</title>
		<link>http://ancapinsurance.com/blog/2011/03/ancap-survey-tell-us-what-you-think/</link>
		<comments>http://ancapinsurance.com/blog/2011/03/ancap-survey-tell-us-what-you-think/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 19:25:59 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=442</guid>
		<description><![CDATA[Please take the time to follow the link and take our customer service survey. Thank you for your time. Take the Survey]]></description>
			<content:encoded><![CDATA[<p>Please take the time to follow the link and take our customer service survey. Thank you for your time.</p>
<h1><a title="Survey" href="http://http://survey.constantcontact.com/survey/a07e3lk8egaglmpg3zn/start" target="_blank">Take the Survey</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2011/03/ancap-survey-tell-us-what-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Arizona Epilepsy Walk</title>
		<link>http://ancapinsurance.com/blog/2011/02/annual-arizona-epilepsy-walk/</link>
		<comments>http://ancapinsurance.com/blog/2011/02/annual-arizona-epilepsy-walk/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:19:01 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[April 2]]></category>
		<category><![CDATA[Arizona Epilepsy Foundation]]></category>
		<category><![CDATA[Arizona Epilepsy walk]]></category>
		<category><![CDATA[Donate today]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Eplilepsy walk]]></category>
		<category><![CDATA[Indian Steel Park]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=437</guid>
		<description><![CDATA[More than 65,000 men, woman and children in Arizona are living with epilepsy.  Proceeds from the annual Arizona Epilepsy Walk will be used to support the programs and services of the Epilepsy Foundation of Arizona. On Saturday April 2, 2011, to support those with Epilepsy, Cara &#38; Erin are walking with their team Shake, Rattle [...]]]></description>
			<content:encoded><![CDATA[<p>More than 65,000 men, woman and children in Arizona are living with epilepsy.  Proceeds from the annual Arizona Epilepsy Walk will be used to support the programs and services of the Epilepsy Foundation of Arizona.<a href="http://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=443603&amp;lis=1&amp;kntae443603=CCE253E121E5475BBEC0F10A61141B6F&amp;supId=320364906&amp;emaillogid=4247542098"><img class="alignright size-full wp-image-438" title="EF_AZ" src="http://ancapinsurance.com/blog/wp-content/uploads/2011/02/EF_AZ.jpg" alt="" width="270" height="160" /></a></p>
<p>On Saturday April 2, 2011, to support those with Epilepsy, Cara &amp; Erin are walking with their team <strong><em>Shake, Rattle &amp; Roll</em></strong> in the annual Phoenix Epilepsy Walk at Steel Indian School Park. </p>
<p>If you would like to make a donation to help support the Epilepsy Foundation of Arizona, send your contributions to <em>AnCap Insurance </em>at <em>8802 N 4th St, Phoenix, AZ 85020</em>. Contributions  tax deductible.</p>
<p>Or <a href="http://http://www.kintera.org/faf/donorReg/donorPledge.asp?ievent=443603&amp;lis=1&amp;kntae443603=CCE253E121E5475BBEC0F10A61141B6F&amp;supId=320364906&amp;emaillogid=4247542098">click here</a> to make a donation online.</p>
<p>Please make checks payable to the Epilepsy Foundation of Arizona. Thank you in advance for your generosity!</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2011/02/annual-arizona-epilepsy-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnCap is on the Radio!</title>
		<link>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/</link>
		<comments>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:56:30 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Classic Car Insurance]]></category>
		<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Medical Insurance]]></category>
		<category><![CDATA[Umbrella Insurance]]></category>
		<category><![CDATA[Workman's Compensation Insurance]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=434</guid>
		<description><![CDATA[Listen to KFYI or KGME and you will hear Frank Capparelle Sr talk about the great benefits of having AnCap Insurance be your agent.  KFYI is AM 550 in Phoenix, AZ. KGME is AM 910 in Phoenix, AZ. KGME also has streaming and you can hear the ads online! Of course if you can&#8217;t wait [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to KFYI or KGME and you will hear Frank Capparelle Sr talk about the great benefits of having AnCap Insurance be your agent.  KFYI is AM 550 in Phoenix, AZ. KGME is AM 910 in Phoenix, AZ. KGME also has streaming and you can hear the ads online! Of course if you can&#8217;t wait to hear our great advertisements, go to the home page and you can hear them right now!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2011/01/ancap-is-on-the-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help support Alzheimer&#8217;s research</title>
		<link>http://ancapinsurance.com/blog/2010/10/help-support-alzheimers-research/</link>
		<comments>http://ancapinsurance.com/blog/2010/10/help-support-alzheimers-research/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:46:53 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Alzheimers Association]]></category>
		<category><![CDATA[alzheimers walk]]></category>
		<category><![CDATA[charity help]]></category>
		<category><![CDATA[Memory Walk]]></category>
		<category><![CDATA[November 13 2010]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=427</guid>
		<description><![CDATA[Today more than 5 million Americans are living with Alzheimer&#8217;s. In addition, 78 million baby boomers are approaching the age of greatest risk for developing this fatal disease. Now is the time to end this epidemic! The Alzheimer&#8217;s Association is the leading voluntary health organization in Alzheimer care, support and research, and funds we raise will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"><a href="http://memorywalk2010.kintera.org/faf/donorReg/donorPledge.asp?ievent=336218&amp;lis=1&amp;kntae336218=6B319FC1FF8F43AEAD10F972545DAC29&amp;supId=0&amp;team=3782413&amp;cj=Y" target="_blank"><img class="alignleft size-medium wp-image-428" title="memory walk" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/memory-walk-300x225.jpg" alt="" width="181" height="153" /></a>Today more than 5 million Americans are living with Alzheimer&#8217;s. In addition, 78 million baby boomers are approaching the age of greatest risk for developing this fatal disease. Now is the time to end this epidemic! The Alzheimer&#8217;s Association is the leading voluntary health organization in Alzheimer care, support and research, and funds we raise will go directly toward supporting their efforts.</p>
<p>On November 13, 2010,  to support those affected by Alzheimer&#8217;s, two of our staff members, Cara &amp; Erin are  participating in the Alzheimer&#8217;s Association Memory Walk® , with their team <strong><em>Revenge of the Grandkids</em></strong></span><span style="color: #000000;">, to raise funds and awareness to fight this disease.</p>
<p>If you would like to make a donation to support the Alzheimer&#8217;s Association.  It&#8217;s easy to give online by clicking on the purple box.</p>
<p>Together, we can help end Alzheimer&#8217;s!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/10/help-support-alzheimers-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy weather in AZ</title>
		<link>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/</link>
		<comments>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 19:06:15 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[auto claim]]></category>
		<category><![CDATA[car damage]]></category>
		<category><![CDATA[crazy weather]]></category>
		<category><![CDATA[crazy weather in Phoenix]]></category>
		<category><![CDATA[hail damage]]></category>
		<category><![CDATA[hail storm]]></category>
		<category><![CDATA[home claim]]></category>
		<category><![CDATA[Nationwide claims]]></category>
		<category><![CDATA[October 5]]></category>
		<category><![CDATA[water damage]]></category>
		<category><![CDATA[wind damage]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=422</guid>
		<description><![CDATA[If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map.png"><img class="alignright size-medium wp-image-423" title="Claim Map" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/10/Claim-Map-300x260.png" alt="" width="300" height="260" /></a>If you were in Phoenix, Arizona or any of its surrounding cities on October 5, 2010, you took part in the crazy weather that blew threw the town. On the following day AnCap Insurance got over 70 calls!  Many people across the valley had damage due to hail, wind and rain.  One company that AnCap works with got almost 600 claims resulting from that damage. 90% were hail related claims. </p>
<p>These types of claims are still subject to your deductible and are considered a comprehensive claim. Our advice to your customers was to make sure the damage was over the deductible before they call and make a claim.  Please be patient with the insurance companies, there were many claims called in last week.  To the right you will see a map of Phoenix showing the areas that were hit the hardest.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/10/crazy-weather-in-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July</title>
		<link>http://ancapinsurance.com/blog/2010/07/fourth-of-july/</link>
		<comments>http://ancapinsurance.com/blog/2010/07/fourth-of-july/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:19:34 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[4th of July]]></category>
		<category><![CDATA[4th of July celebration]]></category>
		<category><![CDATA[america's birthday]]></category>
		<category><![CDATA[declaration of independance]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[fourth of july]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=416</guid>
		<description><![CDATA[This Sunday is the 234th birthday of America and anniversary of the signing of the declaration of independence. Though it is celebrated with picnics, parades and fireworks. There is a very important history behind the celebrated holiday.  Congress voted on July 2nd in favor to no longer be part of the British Empire, but the process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/flag.jpg"><img class="alignleft size-medium wp-image-399" title="flag" src="http://ancapinsurance.com/blog/wp-content/uploads/2010/06/flag-300x200.jpg" alt="" width="300" height="200" /></a>This Sunday is the 234th birthday of America and anniversary of the signing of the declaration of independence. Though it is celebrated with picnics, parades and fireworks. There is a very important history behind the celebrated holiday.  Congress voted on July 2nd in favor to no longer be part of the British Empire, but the process made the signing delayed to July 4th. The document that is 29 3/4 inches by 24 1/2 inches is located in the Rotunda for the Charters of Freedom in Washington D.C.</p>
<h2>So celebrate America this weekend!</h2>
<p>Here is Phoenix, there are many festivities going on. Go to <a href="http://phoenix.about.com/od/4thofjuly/a/July4th.htm">http://phoenix.about.com/od/4thofjuly/a/July4th.htm</a> for fun things to do this holiday weekend. Please be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/07/fourth-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your auto coverage?</title>
		<link>http://ancapinsurance.com/blog/2010/06/what-is-your-auto-coverage/</link>
		<comments>http://ancapinsurance.com/blog/2010/06/what-is-your-auto-coverage/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:57:36 +0000</pubDate>
		<dc:creator>AnCap Insurance</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[at fault accident]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[liability limits]]></category>
		<category><![CDATA[proper coverage]]></category>
		<category><![CDATA[state minimum]]></category>

		<guid isPermaLink="false">http://ancapinsurance.com/blog/?p=413</guid>
		<description><![CDATA[Last week the Arizona Republic reported an auto accident that occurred in Glendale. It is suspected that the insured driver hit the gas instead of the brake causing the car to go through the east side of the building. The property damages were assessed at $40,000. The questions I propose to all of my blog [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the Arizona Republic reported an auto accident that occurred in Glendale. It is suspected that the insured driver hit the gas instead of the brake causing the car to go through the east side of the building. The property damages were assessed at $40,000. The questions I propose to all of my blog readers is..</p>
<h2>If this were you, do you have enough coverage???</h2>
<p><span id="more-413"></span></p>
<p>The state minimum for Arizona is 15,000/30,000/10,000. The property damage coverage is the $10,000 amount. Which would not cover the amount needed to fix the restaurant. The additional $30,000 would be up to the driver to compensate for the damages.This can include having the driver&#8217;s paycheck attached.</p>
<p> The coverage that we suggest to our customers it to carry at least $100,000/$300,000/$100,000. Being legal is a very important reason to initially purchase the insurance for your auto and home. The next step is to make sure that your assets are covered. Take a look at your auto policy tonight, if you are only carrying the state minimum, give us a call. We will see what we can do to give you better liability coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ancapinsurance.com/blog/2010/06/what-is-your-auto-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

